Product Code | External Dimension (W x H mm) | Cut Out Dimension (W x H mm) | Weight / Kg | Maxium Window Opening |
RFW500300 | 529 x 329 | 500 x 300 | 3.2 | 32° |
RFW500350 | 529 x 379 | 500 x 350 | 4.2 | 60° |
RFW500450 | 529 x 479 | 500 x 450 | 4.2 | 78° |
RFW600600 | 629 x 629 | 600 x 600 | 5.5 | 78° |
RFW700400 | 729 x 429 | 700 x 400 | 5.5 | 80° |
RFW700800 | 729 x 829 | 700 x 800 | 8 | 80° |
RFW900350 | 929 x 379 | 900 x 350 | 6.5 | 60° |
RFW900450 | 929 x 479 | 900 x 450 | 7 | 78° |
RFW900550 | 929 x 579 | 900 x 550 | 8 | 80° |
RFW900900 | 929 x 929 | 900 x 900 | 12 | 78° |
RFW1000800 | 1029 x 829 | 1000 x 800 | 12 | 80° |
RFW1100450 | 1129 x 479 | 1100 x 450 | 8.5 | 78° |
RFW1200300 | 1229 x 329 | 1200 x 300 | 8.5 | 32° |
RFW1200500 | 1229 x 529 | 1200 x 500 | 9.5 | 59° |
RFW1450550 | 1479 x 579 | 1450 x 550 | 13 | 80° |
Ranger double glazed acrylic window with pleated folding block out blinds and fly screen, manual adjustable struts allows opening at any position. The pleated folding block out blind and fly screen manual adjustable system has proven its success in the market.